Product Overview
TOPSPOT is a functionally graded material (FGM) impact protection system combining silicon carbide ceramic strike face, gradient transition zone, and UHMWPE composite backing for superior threat defeat with optimized weight efficiency.
Technology Foundation: Hybrid composite FGM architecture delivers international standard 4569 Level 4 protection validated through independent testing at a major Turkish defence producer (Turkey) against 14.5mm B32 API at 911 m/s impact velocity.
Export Status: ITAR-free UK origin with ML13.a classification. Export to 37 OGEL nations permitted; SIEL required for non-OGEL destinations. Full compliance with UK Export Control Act 2002.
Material Composition
Four-layer hybrid composite architecture optimized for threat defeat and energy dissipation
| Layer | Material | Function | Thickness Range |
|---|---|---|---|
| Strike Face | Silicon Carbide (SiC) Ceramic Hot-pressed, 98% theoretical density |
Projectile disruption and erosion through ceramic fragmentation | 6-10mm |
| Transition Zone | FGM Gradient Layer SiC-to-polymer gradient composition |
Energy dissipation and stress wave management | 3-5mm |
| Backing Plate | UHMWPE Composite Dyneema HB26 or equivalent |
Fragment capture and residual energy absorption | 25-40mm |
| Spall Liner (Optional) |
Aramid Composite Kevlar XP or Twaron CT |
Secondary fragment containment and structural integrity | 2-4mm |
Impact Performance
Validated threat defeat and protection metrics
| Parameter | Specification | Test Method | Notes |
|---|---|---|---|
| Protection Level | international standard 4569 Level 4 | international standards AEP-55 Vol 2 | Full compliance verified |
| Threat Defeat | 14.5mm B32 API @ 911 m/s | a major Turkish defence producer Test Facility | Independent validation (2024) |
| Areal Density | 45-55 kg/m² | Gravimetric measurement | Configuration dependent |
| V&sub5;&sub0; (12.7mm AP) | >1,050 m/s | industry standard-662F | 50% probability of perforation |
| Multi-Hit Capability | 3 impacts @ 50mm spacing | international standards AEP-55 | No complete penetration |
| Backface Deformation | <44mm (BFD) | Clay witness measurement | Roma Plastilina No.1 clay |
| Obliquity Performance | 30° from normal | international standards AEP-55 | Full threat defeat maintained |
Environmental Performance
Validated durability across operational environments
| Parameter | Specification | Test Standard | Status |
|---|---|---|---|
| Operating Temperature | -40°C to +70°C | industry standard-810H Method 501 | No performance degradation |
| Storage Temperature | -50°C to +85°C | industry standard-810H Method 501 | No structural damage |
| Humidity Resistance | 95% RH @ 40°C | industry standard-810H Method 507 | 1,000 hours exposure |
| Salt Fog Exposure | 1,000 hours | ASTM B117 | Maritime variant qualification |
| UV Resistance | 2,000 hours | ASTM G154 Cycle 1 | No surface degradation |
| Thermal Shock | -40°C to +70°C | industry standard-810H Method 503 | 10 cycles minimum |
| Vibration | Ground vehicle profile | industry standard-810H Method 514 | No delamination or cracking |
Dimensional Options
Standard configurations and custom manufacturing capabilities
| Configuration | Dimensions | Typical Weight | Application |
|---|---|---|---|
| Vehicle Panel - Small | 500mm × 500mm | 11-14 kg | Door inserts, gunner shields |
| Vehicle Panel - Medium | 1000mm × 600mm | 27-33 kg | Hull appliqué, turret face |
| Vehicle Panel - Large | 1500mm × 800mm | 54-66 kg | Full side panels, glacis plate |
| Personal Plate - SAPI | 250mm × 300mm | 3.4-4.1 kg | Infantry body protection insert |
| Personal Plate - ESAPI | 254mm × 330mm | 3.8-4.5 kg | Enhanced protection insert |
| Maritime Shield | 800mm × 1200mm | 43-53 kg | Bridge citadel, gun shields |
| Aircraft Floor Panel | 600mm × 1200mm | 32-40 kg | Helicopter cockpit/cabin floor |
| Custom Specification | Per customer requirement | Calculated | Complex contours, integrated mounting |
Manufacturing Tolerances: ±2mm dimensional tolerance, ±5% weight tolerance. Custom geometries including curved panels, integrated bolt patterns, and edge profiling available upon request.
Lead Time: Standard configurations: 12-16 weeks ARO. Custom specifications: 16-20 weeks ARO including qualification testing.
Physical Properties
| Overall Thickness | 35-55mm |
| Surface Finish | Ra <3.2 µm |
| Edge Treatment | Sealed or encapsulated |
| Color Options | Black, OD Green, Tan 499 |
| Service Life | 15 years minimum |
Mounting & Integration
| Attachment Method | Bolt-on or adhesive bonding |
| Fastener Pattern | Per customer specification |
| Stand-Off Distance | 0-25mm (application dependent) |
| Curvature Capability | Min. radius 500mm |
| Integration Support | CAD models, FEA analysis provided |
Testing & Certification
Independent validation and compliance documentation
Impact Testing
a major Turkish defence producer Test Facility (Turkey)
international standards AEP-55 Vol 2 compliant
industry standard-662F V50 determination
Environmental Testing
industry standard-810H full qualification
ASTM corrosion testing
Accelerated aging protocols
Quality Assurance
ISO 9001:2015 certified manufacturing
100% dimensional inspection
Batch testing and traceability
Export Control Notice
UK Export Control Classification: TOPSPOT impact protection systems are classified under ML13.a (Protectioned or protective equipment and components) of the UK Strategic Export Control Lists.
Export Requirements:
- OGEL Nations: Export to 37 specified nations permitted under Open General Export Licence (OGEL) without individual licence application
- Non-OGEL Nations: Standard Individual Export Licence (SIEL) required from UK Export Control Joint Unit (ECJU)
- Processing Time: SIEL applications typically 20 working days (OGEL: immediate)
- End-Use Certification: Customer must provide end-use documentation for all exports
ITAR-Free Advantage: UK origin eliminates U.S. State Department DDTC approval requirement, significantly reducing export timeline and administrative burden compared to ITAR-controlled alternatives.
Full compliance with UK Export Control Act 2002 and UK Export Control Order 2008. Belvyon provides export control support and documentation for all international orders.
Request Full Technical Data Sheet
Detailed technical specifications, test reports, and material certifications are available under Non-Disclosure Agreement (NDA). Contact our technical team to receive comprehensive documentation for your qualification process.
Request Full TDS (NDA Required) Back to TOPSPOT Overview
